Musically Numbered
The other day, while driving, a friend commented that the most common word in song titles was Love, and that the second most common was not You as you might hope, but I.
Far be it for me to speculate what this tells us about human nature, I'd rather just present you with the data! I ransacked the freecddb database for this information. The database contains information about 511,912 CDROMs (as of Jan 2002). I counted the words in all of 'em.
As you can see below, my friend was right, more or less. There certainly is a disturbing dominance of first-person personal pronouns. Pithy or Piteous?
100 Most Popular Words
CD Titles/Artist names From 511,912 Albums |
Track Titles From 6,346,404 Tracks |
||
99,232 | The | 613,475 | The |
71,371 | Various | 226,413 | I |
32,256 | of | 220,551 | You |
30,056 | Artists | 216,090 | the |
24,623 | the | 180,603 | A |
19,909 | Of | 164,846 | Love |
14,201 | and | 158,250 | in |
13,533 | Hits | 157,586 | of |
12,623 | A | 143,308 | Me |
12,449 | Best | 140,983 | In |
12,210 | Disc | 139,886 | Of |
10,745 | CD | 130,589 | My |
9,724 | In | 121,653 | To |
9,534 | Music | 89,801 | a |
8,648 | Live | 87,492 | On |
8,156 | in | 78,857 | and |
8,033 | Vol. | 75,882 | It |
7,678 | Volume | 71,780 | to |
7,365 | Love | 66,716 | Your |
7,219 | Collection | 61,000 | For |
6,870 | Greatest | 56,607 | de |
6,852 | I | 56,098 | Is |
6,248 | de | 56,050 | And |
6,242 | To | 55,045 | Don't |
5,538 | And | 53,614 | La |
5,531 | Rock | 53,410 | All |
5,508 | You | 52,227 | No |
5,359 | John | 52,179 | Allegro |
5,219 | Orchestra | 50,869 | Be |
5,026 | Band | 49,648 | No. |
4,836 | Blues | 46,207 | Mix) |
4,828 | Dance | 45,929 | Blues |
4,746 | New | 45,048 | for |
4,641 | On | 44,798 | One |
4,598 | a | 44,721 | Time |
4,554 | to | 42,841 | Man |
4,479 | For | 39,520 | Song |
4,461 | Jazz | 39,482 | on |
4,453 | for | 39,155 | you |
4,377 | Songs | 39,047 | I'm |
4,325 | Symphony | 38,866 | Little |
4,238 | Christmas | 38,716 | Night |
3,924 | One | 38,009 | Do |
3,806 | My | 37,381 | Up |
3,742 | II | 35,364 | me |
3,684 | Die | 35,205 | With |
3,666 | All | 34,606 | What |
3,645 | World | 33,688 | Down |
3,601 | Piano | 33,613 | Concerto |
3,555 | Vol | 32,703 | Baby |
3,523 | From | 31,831 | Heart |
3,413 | Time | 31,610 | Blue |
3,408 | La | 31,605 | This |
3,271 | CD2 | 31,357 | Get |
3,245 | Me | 31,222 | Go |
3,205 | De | 30,186 | World |
3,184 | Disk | 30,074 | We |
3,156 | Classics | 29,847 | is |
3,109 | CD1 | 29,535 | Out |
3,091 | Blue | 29,080 | Like |
3,013 | No | 28,647 | That |
2,983 | Soul | 28,569 | Day |
2,970 | Big | 28,227 | Come |
2,932 | Country | 28,180 | When |
2,878 | No. | 27,932 | It's |
2,795 | Mozart | 27,862 | De |
2,711 | Black | 27,733 | Life |
2,621 | It | 26,669 | Dance |
2,618 | Bach | 26,367 | Good |
2,596 | At | 26,110 | So |
2,492 | Is | 25,955 | Back |
2,479 | Night | 25,869 | Girl |
2,454 | David | 25,835 | Got |
2,432 | Your | 25,631 | Way |
2,413 | on | 25,590 | From |
2,382 | at | 24,884 | Just |
2,364 | King | 24,632 | love |
2,312 | Soundtrack | 24,596 | my |
2,293 | With | 24,416 | New |
2,287 | various | 24,080 | Let |
2,284 | Album | 23,667 | If |
2,279 | Life | 23,162 | Can't |
2,270 | Sampler | 23,031 | Rock |
2,268 | Michael | 23,014 | Take |
2,266 | Great | 22,715 | la |
2,257 | from | 22,263 | O |
2,248 | Bob | 22,015 | Op. |
2,241 | Beethoven | 21,966 | Home |
2,238 | Sound | 21,842 | from |
2,153 | Original | 21,708 | Are |
2,142 | Years | 21,333 | Never |
2,124 | James | 21,089 | Die |
2,123 | Complete | 20,811 | Black |
2,120 | DJ | 20,668 | Christmas |
2,112 | This | 20,164 | Can |
2,064 | Paul | 20,085 | El |
2,063 | Party | 19,948 | Want |
2,033 | Compilation | 19,857 | Away |
2,024 | Club | 19,666 | Know |
1,991 | Peter | 19,621 | Have |
Updated 23 Feb 2024, first published 23 Feb 2002